Give Real Tennis a Try! 01223 357106 or pros@curtc.net

CURTC At Narnia, Sunday, 19th Feb, circa 1950 TAGS: | Travel south for an hour then west for another and you’ll be met by a toll booth where admission to Narnia is gained only on the production of six florins. Payment made…

A Hatfield Day Out, Sunday January 15th TAGS: | Camice Revier’s win at 5 all, 40 all in the third to start the day followed by Alasdair Bovaird and Jonathan Wallach’s two set romp suggested the day was ours. And then it all went wrong. In true Cambridge fashion…

MCC vs Oxbridge TAGS: | | Last Saturday 14th Jan, Cambridge students were invited to play at the MCC courts at Lord’s. (So were Oxf*rd but that is insignificant #GDBO). All matches were played off-level, best …Continue reading →

Callender Cup – Sunday 6th November @Wellington TAGS: | The Callender Cup brings together the UK’s Real Tennis club handicap doubles representatives. This year John Reid and Joe Zygmunt made the trip to Wellington on CURTC’s behalf. They breezed …Continue reading →

East Anglia Cup+, 60+ TAGS: | The team of four from CURTC (James Downson, Ashley Courtney, Igor Sterner, and Alasdair Bovaird , above) were warmly welcomed at the Prested Tennis Club for the annual East Anglia Cup+. As a cup which had been running for over a decade, yet impeded by the pandemic, there was a common excitement for its return.

So Close! (East Anglia Cup 45-60) TAGS: | Cambridge University RTC came within 1 game or some might say 1 point of lifting the East Anglian Cup on Saturday 25th June away at Prested. I am so proud …Continue reading →

CURTC Ladies Championship TAGS: Congratulations to President Vix who is the CURTC 2022 Ladies Champion after winning an exciting final by a handicap preserving score line of 6/2, 6/5 over Sonja Badenhorst. The quality …Continue reading →

Bickley 2.0 @MMTCC TAGS: | Mark Perriton and Jon Speirs represented CURTC in the Bickley 2.0 Cup on 11th June 2022 at Moreton Morrell TCC. UK clubs doubles pairs competed and attended the Gala Dinner to celebrate the installation of the new floor completed in 2020.

Div 1 Finalists

Cambridge Mixed Doubles TAGS: Congratulations to Alex and Bella who romped through the Cambridge Mixed Doubles on Saturday of the Jubilee weekend. Try as hard as the rest of us did, there was no …Continue reading →

News from the South West: Part 1 TAGS: | Well played everyone today, a great result, a 3-3 draw after some very close matches, especially the comeback of the day, Camice & Marcus recovering from being 0-5 down to win 8-7. All the games were very close, so once again the handicap system showed how well it works.

The 2022 Inter-University Tournament TAGS: | | | The Annual Inter-University Real Tennis Tournament was a huge success this year thanks to sponsorships from the Dedanists Foundation and Pol Roger. The host (Cambridge University Real Tennis Club) welcomed 7 universities from across the country: Bristol, Cambridge, Durham, Exeter, Middlesex, Oxford, and St. Andrews. All 44 tennis players demonstrated great athleticism and sportsmanship throughout the 3 day T&RA event. That said, the Middlesex players’ thunderous cheers and support for fellow players were inimitable!

The LRTA High/Low tournament hosted by CURTC TAGS: | Anyone coming into the Club on September 4 or 5th, might have concluded an influx of (mostly) ageing lady tennis players had suddenly overwhelmed CURTC en masse. Not so – the Ladies Real Tennis Association (LRTA) was occupying the Blue Court for a tournament with the intriguing name of The High/Low…

A Grand Day Out TAGS: | The first inter club match for a very long time took place on Sunday when some of CURTC’s finest travellers got up bright (well some of us were not too bright, to be honest) and early to visit Henry VIII’ s former digs at Hampton Court.

2nds Varsity @CURTC, 4/7/21 TAGS: | | Cambridge were (more than) generous hosts for this years much delayed Varsity 2nds match against (of course) the Other Place. That it took place at all is the result of …Continue reading →

40 Category Tournament TAGS: | Another 8-7 nail biter! This match featured two very contrasting players, underdog Charlie, left-handed, gives the ball a fair old whack and imparts a lot of spin especially on his …Continue reading →

Welcome to the CURTC Booking System based on John Burnett’s Book Now Plus!

Member No/Email
Pin/Password
 
Please phone 01223 357106 or e-mail if you cannot login

CURTC is grateful for the support of our Sponsors…

T&W

…and Supporter!

CURTC, Cambridge, CB3 9DJ

Giraffe Club: CURTC Alumni

CURTC Membership Form: All Members

Archives

CURTC DPPPS