December 21, 2024
The latest East Anglia League match was between Cambridge and Prested. Richard Jones was on first for Cambridge and was close to defeat early on but came back with determination, bringing it to 5 all, but his opponent just edged it in the deciding game. Carl Backhurst then had a great back and forth match where he eventually lost 6-5.
Jim Ludekens then played and won, but guess what, the score was 6-5! Julian Stafford then faced a tough opponent who served a powerful railroad and put him under pressure, he fought hard but lost 6-4. In the doubles Richard and Carl battled hard but lost 6-5. Julian and Jim played well together and conquered their opponents 6-2 with some great serving. It was an evening with a lot of close matches and we look forward to the home fixture at CURTC to get our revenge.
Played | Doubles | Singles | Total | |
PRESTED | 4 | 7 | 11 | 18 |
CURTC | 4 | 4 | 9 | 13 |
NRTC | 4 | 3 | 7 | 10 |
HHTC | 4 | 2 | 5 | 7 |
Results/Schedule
1st Round | Home | Away | Result |
Oct 11th | NRTC | Prested | 2 – 4 |
HHTC | CURTC | 2 – 4 | |
2nd Round | |||
Nov 15th | Prested | NRTC | 6 – 0 |
CURTC | HHTC | 5 – 1 | |
3rd Round | |||
Dec 13th | Prested | HHTC | 4 – 2 |
NRTC | CURTC | 4 – 2 | |
4th Round | |||
Jan 10th | Prested | CURTC | 4 – 2 |
HHTC | NRTC | 2 – 4 | |
5th Round | |||
Feb 14th | CURTC | Prested | |
NRTC | HHTC | ||
6th Round | |||
Mar 14th | HHTC | Prested | |
CURTC | NRTC |
Jim Ludekens
Leave a Reply