December 30, 2024
Friday 19th & Saturday 20th February
First Team Mens Singles | |||
Cambridge | Oxford | Score & Winner | |
1st | Robert Hird | Will Fortune | 3/6 6/1 1/6 Ox |
2nd | Ali Hakimi | Horatio Cary | 0/6 3/6 Ox |
3rd | James Watson | Sam Halliday | 6/1 6/0 cam |
4th | Ed Pearson | Chris Stefanowicz | 4/6 3/6 Ox |
First Team Mens Doubles | |||
1st | Rob/Ed | Will/Sam | 2/6 6/3 6/4 5/6 6/4 cam |
2nd | Ali/James | Horatio/Chris | 6/2 3/6 5/6 6/5 4/6 Ox |
Oxford won 4-2 | |||
First Team Ladies Singles | |||
1st | Karen Hird | Victoria Ormerod | 6/0 6/0 cam |
2nd | Alex Bryant | Stephanie Walton | 6/0 6/3 cam |
3rd | Lucie Browning | Sarah Hird | 1/6 6/4 6/4 cam |
4th | Pippa Tregear | Charlotte Barker | 6/0 6/4 cam |
First Team Ladies Doubles | |||
1st | Alex/Pippa | Stephanie/Sarah | 6/4 6/1 cam |
2nd | Karen/Lucie | Victoria/Charlotte | 6/0 6/0 cam |
Cambridge won 7-0 |
Saturday 6th March
Second Team Ladies Singles | |||
1st | Bronwen Derry | Maggie Henderson-Tew | 6/0, 6/1 Camb |
2nd | Kate Mason | Dara Walsh | 1/6, 2/6 Ox |
3rd | Georgie Ireland | Caroline Major | 2/6, 1/6 Ox |
4th | Olivia Lawrence-Bright | Emily Scaysbrook | 1/6, 4/6 Ox |
Second Team Ladies Doubles | |||
1st | Bronwen/Olivia | Maggie/Caroline | 4/8 Ox |
2nd | Kate/Georgina | Dara/Emily | 6/8 Ox |
Oxford won 5-1 | |||
Second Team Mens Singles | |||
1st | Nick Sutcliffe | Simon Roach | 1/6, 1/6 Ox |
2nd | Jamie Stallybrass | Jules Camp | 3/6, 0/6 Ox |
3rd | Graham Sill | Oli Plant | 0/6, 1/6 Ox |
4th | Edward Granger | Alex Gilmore | 6/5, 6/5 Camb |
Second Team Mens Doubles | |||
1st | Nick/Edward | Oli/Jules | 4/8 Ox |
2nd | Graham/Jamie | Simon/Alex | 5/8 Ox |
Oxford won 5-1 |
Leave a Reply